Texas hunting seasons 2026-27
24 hunting seasons are open in Texas today, including deer, wild turkey, duck. Dates come from the Texas Parks and Wildlife Department and were read today.
Dates only. Bag limits, legal methods, licences and zone boundaries: Texas Parks and Wildlife Department. Read today.
Big game
Turkey
- Wild turkey Open open now, last season closes Feb 28, 2027
Waterfowl
Migratory birds
- Dove Upcoming opens Dec 11, 2026 (Regular)
- Rails and gallinules Open open now, closes Jan 6, 2027
- Sandhill crane Open open now, closes Jan 31, 2027
- Snipe Open open now, closes Feb 21, 2027
- Woodcock Upcoming opens Dec 18, 2026 (Regular)
Upland birds
- Quail Open open now, closes Feb 28, 2027
- Chachalaca Open open now, closes Feb 28, 2027
- Pheasant Upcoming opens Dec 5, 2026 (Regular)
Small game
Other
- Alligator Upcoming opens Apr 1, 2027 (General)
24 hunting seasons are open in Texas on November 14: deer, wild turkey, duck, goose, squirrel and rabbit and more.
Opening in the next six weeks: mule deer general on Nov 21, 2026 (Panhandle), sandhill crane regular on Nov 27, 2026 (B), pheasant regular on Dec 5, 2026 (Panhandle/South Plains) and duck regular on Dec 5, 2026 (North).
Texas sets different dates by zone or unit for alligator, chachalaca, deer, dove and duck and others; the tables list each zone's dates.
Dates come from the Texas Parks and Wildlife Department's 2026 - 2027 Hunting Season Dates, read today. Bag limits, legal methods, licences and zone boundaries are not reproduced here; the agency's regulations govern.
All Texas season dates
Deer Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Archery | 252 of 254 counties | Oct 3, 2026 to Nov 6, 2026 | Closed closed |
| Muzzleloader-Only | 90 of 254 counties | Jan 4, 2027 to Jan 17, 2027 | Upcoming opens in 51 days |
| Youth-Only Early Season | Statewide | Oct 30, 2026 to Nov 1, 2026 | Closed closed |
| Youth-Only Late Season | Statewide | Jan 4, 2027 to Jan 17, 2027 | Upcoming opens in 51 days |
| General | North | Nov 7, 2026 to Jan 3, 2027 | Open open, closes in 50 days |
| General | South | Nov 7, 2026 to Jan 17, 2027 | Open open, closes in 64 days |
| Special Late | North | Jan 4, 2027 to Jan 17, 2027 | Upcoming opens in 51 days |
| Special Late | South | Jan 18, 2027 to Jan 31, 2027 | Upcoming opens in 65 days |
Javelina Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | North | Oct 1, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| General | South | Sep 1, 2026 to Aug 31, 2027 | Open open, closes in 290 days |
Mule deer Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Archery | Panhandle | Oct 3, 2026 to Nov 20, 2026 | Open open, closes in 6 days |
| Archery | Trans-Pecos | Oct 3, 2026 to Nov 26, 2026 | Open open, closes in 12 days |
| General | Panhandle | Nov 21, 2026 to Dec 6, 2026 | Opens soon opens in 7 days |
| General | Trans-Pecos | Nov 27, 2026 to Dec 13, 2026 | Opens soon opens in 13 days |
Pronghorn Closed by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | 41 of 254 counties | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
Wild turkey Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Fall Archery-only | Statewide | Oct 3, 2026 to Nov 6, 2026 | Closed closed |
| Fall Youth-only | North | Oct 30, 2026 to Nov 1, 2026 | Closed closed |
| Fall Youth-only segment 2 | North | Jan 4, 2027 to Jan 17, 2027 | Upcoming opens in 51 days |
| Fall Youth-only | South | Oct 30, 2026 to Nov 1, 2026 | Closed closed |
| Fall Youth-only segment 2 | South | Jan 18, 2027 to Jan 31, 2027 | Upcoming opens in 65 days |
| Spring Youth-Only | North | Mar 27, 2027 to Mar 28, 2027 | Upcoming opens in 133 days |
| Spring Youth-Only segment 2 | North | May 22, 2027 to May 23, 2027 | Upcoming opens in 189 days |
| Spring Youth-Only | South | Mar 13, 2027 to Mar 14, 2027 | Upcoming opens in 119 days |
| Spring Youth-Only segment 2 | South | May 8, 2027 to May 9, 2027 | Upcoming opens in 175 days |
| Fall | Brooks, Kenedy, Kleberg & Willacy counties | Nov 7, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Fall | North | Nov 7, 2026 to Jan 3, 2027 | Open open, closes in 50 days |
| Fall | South | Nov 7, 2026 to Jan 17, 2027 | Open open, closes in 64 days |
| Spring | East | Apr 22, 2027 to May 14, 2027 | Upcoming opens in 159 days |
| Spring | North | Apr 3, 2027 to May 16, 2027 | Upcoming opens in 140 days |
| Spring | One-turkey counties | Apr 1, 2027 to Apr 30, 2027 | Upcoming opens in 138 days |
| Spring | South | Mar 20, 2027 to May 2, 2027 | Upcoming opens in 126 days |
Duck Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | High Plains Mallard Management Unit | Oct 24, 2026 to Oct 25, 2026 | Closed closed |
| Regular segment 2 | High Plains Mallard Management Unit | Oct 30, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| Regular | North | Nov 14, 2026 to Nov 29, 2026 | Open open, closes in 15 days |
| Regular segment 2 | North | Dec 5, 2026 to Jan 31, 2027 | Upcoming opens in 21 days |
| Regular | South | Nov 7, 2026 to Nov 29, 2026 | Open open, closes in 15 days |
| Regular segment 2 | South | Dec 12, 2026 to Jan 31, 2027 | Upcoming opens in 28 days |
| Youth/Veterans | High Plains Mallard Management Unit | Oct 17, 2026 to Oct 18, 2026 | Closed closed |
| Youth/Veterans | North | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Youth/Veterans | South | Oct 31, 2026 to Nov 1, 2026 | Closed closed |
Goose Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Dark Geese | East | Nov 7, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| Dark Geese | West | Nov 7, 2026 to Feb 7, 2027 | Open open, closes in 85 days |
| Light Geese | East | Nov 7, 2026 to Feb 19, 2027 | Open open, closes in 97 days |
| Light Geese | West | Nov 7, 2026 to Feb 7, 2027 | Open open, closes in 85 days |
Dove Upcoming by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | Central | Sep 1, 2026 to Oct 25, 2026 | Closed closed |
| Regular segment 2 | Central | Dec 11, 2026 to Jan 14, 2027 | Upcoming opens in 27 days |
| Regular | North | Sep 1, 2026 to Nov 8, 2026 | Closed closed |
| Regular segment 2 | North | Dec 18, 2026 to Jan 7, 2027 | Upcoming opens in 34 days |
| Regular | South | Sep 1, 2026 to Oct 25, 2026 | Closed closed |
| Regular segment 2 | South | Dec 18, 2026 to Jan 21, 2027 | Upcoming opens in 34 days |
Rails and gallinules Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular segment 2 | Statewide | Nov 7, 2026 to Jan 6, 2027 | Open open, closes in 53 days |
Sandhill crane Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | A | Oct 31, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| Regular | B | Nov 27, 2026 to Jan 31, 2027 | Opens soon opens in 13 days |
| Regular | C | Dec 12, 2026 to Jan 17, 2027 | Upcoming opens in 28 days |
Snipe Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | Statewide | Nov 7, 2026 to Feb 21, 2027 | Open open, closes in 99 days |
Woodcock Upcoming by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | Statewide | Dec 18, 2026 to Jan 31, 2027 | Upcoming opens in 34 days |
Quail Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | Statewide | Nov 1, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
Chachalaca Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | Cameron, Hidalgo, Starr & Willacy Counties | Nov 1, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
Pheasant Upcoming by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | Panhandle/South Plains | Dec 5, 2026 to Jan 3, 2027 | Upcoming opens in 21 days |
Squirrel Open by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | East Texas | Oct 1, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| General segment 2 | East Texas | May 1, 2027 to May 31, 2027 | Upcoming opens in 168 days |
| General | Other open counties | Sep 1, 2026 to Aug 31, 2027 | Open open, closes in 290 days |
Rabbit Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Regular | Statewide | Sep 1, 2026 to Aug 31, 2027 | Open open, closes in 290 days |
Alligator Upcoming by county
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | 22 Counties & Special Properties | Sep 10, 2026 to Sep 30, 2026 | Closed closed |
| General | All Other Counties | Apr 1, 2027 to Jun 30, 2027 | Upcoming opens in 138 days |
Questions
Is deer season open in Texas right now?
Yes. 2 deer seasons are open in Texas on November 14, and the last of them closes Jan 17, 2027.
Is wild turkey season open in Texas right now?
Yes. 3 wild turkey seasons are open in Texas on November 14, and the last of them closes Feb 28, 2027.
Is duck season open in Texas right now?
Yes. 3 duck seasons are open in Texas on November 14, and the last of them closes Jan 31, 2027.
When does the Texas Parks and Wildlife Department publish next year's season dates?
The Texas Parks and Wildlife Department has posted the coming year's dates between March and June in recent years. This page updates the day the agency's page changes.
Source: Texas Parks and Wildlife Department, 2026 - 2027 Hunting Season Dates. Read today.