Texas woodcock season by county, 2026-27
Woodcock dates for all 254 Texas counties as the Texas Parks and Wildlife Department publishes them, with today's status for each. Statewide seasons are on the woodcock page.
Dates only. Bag limits, legal methods, licences and zone boundaries: Texas Parks and Wildlife Department. Read today.
| County | Season | Dates | Status |
|---|---|---|---|
| Anderson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Anderson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Andrews Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Andrews | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Angelina Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Angelina | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Aransas Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Aransas | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Archer Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Archer | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Armstrong Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Armstrong | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Atascosa Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Atascosa | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Austin Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Austin | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bailey Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bailey | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bandera Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bandera | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bastrop Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bastrop | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Baylor Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Baylor | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bee Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bee | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bell Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bell | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bexar Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bexar | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Blanco Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Blanco | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Borden Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Borden | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bosque Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bosque | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Bowie Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Bowie | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Brazoria Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Brazoria | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Brazos Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Brazos | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Brewster Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Brewster | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Briscoe Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Briscoe | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Brooks Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Brooks | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Brown Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Brown | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Burleson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Burleson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Burnet Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Burnet | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Caldwell Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Caldwell | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Calhoun Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Calhoun | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Callahan Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Callahan | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Cameron Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Cameron | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Camp Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Camp | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Carson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Carson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Cass Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Cass | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Castro Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Castro | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Chambers Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Chambers | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Cherokee Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Cherokee | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Childress Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Childress | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Clay Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Clay | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Cochran Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Cochran | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Coke Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Coke | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Coleman Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Coleman | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Collin Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Collin | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Collingsworth Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Collingsworth | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Colorado Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Colorado | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Comal Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Comal | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Comanche Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Comanche | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Concho Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Concho | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Cooke Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Cooke | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Coryell Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Coryell | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Cottle Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Cottle | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Crane Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Crane | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Crockett Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Crockett | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Crosby Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Crosby | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Culberson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Culberson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Dallam Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Dallam | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Dallas Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Dallas | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Dawson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Dawson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| DeWitt Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| DeWitt | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Deaf Smith Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Deaf Smith | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Delta Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Delta | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Denton Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Denton | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Dickens Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Dickens | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Dimmit Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Dimmit | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Donley Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Donley | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Duval Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Duval | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Eastland Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Eastland | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Ector Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Ector | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Edwards Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Edwards | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| El Paso Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| El Paso | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Ellis Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Ellis | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Erath Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Erath | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Falls Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Falls | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Fannin Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Fannin | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Fayette Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Fayette | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Fisher Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Fisher | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Floyd Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Floyd | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Foard Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Foard | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Fort Bend Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Fort Bend | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Franklin Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Franklin | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Freestone Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Freestone | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Frio Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Frio | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Gaines Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Gaines | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Galveston Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Galveston | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Garza Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Garza | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Gillespie Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Gillespie | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Glasscock Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Glasscock | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Goliad Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Goliad | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Gonzales Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Gonzales | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Gray Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Gray | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Grayson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Grayson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Gregg Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Gregg | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Grimes Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Grimes | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Guadalupe Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Guadalupe | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hale Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hale | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hall Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hall | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hamilton Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hamilton | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hansford Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hansford | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hardeman Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hardeman | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hardin Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hardin | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Harris Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Harris | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Harrison Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Harrison | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hartley Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hartley | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Haskell Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Haskell | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hays Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hays | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hemphill Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hemphill | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Henderson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Henderson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hidalgo Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hidalgo | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hill Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hill | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hockley Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hockley | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hood Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hood | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hopkins Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hopkins | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Houston Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Houston | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Howard Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Howard | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hudspeth Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hudspeth | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hunt | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Hutchinson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Hutchinson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Irion Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Irion | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jack Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jack | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jackson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jackson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jasper Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jasper | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jeff Davis Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jeff Davis | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jefferson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jefferson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jim Hogg Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jim Hogg | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jim Wells Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jim Wells | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Johnson Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Johnson | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Jones Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Jones | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Karnes Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Karnes | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kaufman Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kaufman | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kendall Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kendall | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kenedy Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kenedy | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kent Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kent | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kerr Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kerr | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kimble Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kimble | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| King Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| King | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kinney Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kinney | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Kleberg Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Kleberg | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Knox Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Knox | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| La Salle Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| La Salle | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lamar Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lamar | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lamb Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lamb | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lampasas Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lampasas | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lavaca Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lavaca | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lee Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lee | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Leon Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Leon | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Liberty Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Liberty | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Limestone Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Limestone | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lipscomb Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lipscomb | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Live Oak Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Live Oak | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Llano Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Llano | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Loving Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Loving | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lubbock Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lubbock | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Lynn Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Lynn | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Madison Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Madison | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Marion Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Marion | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Martin Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Martin | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Mason Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Mason | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Matagorda Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Matagorda | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| Maverick Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
| Maverick | Regular Season | Dec 18, 2026 to Jan 31, 2027 | Upcoming |
| McCulloch Statewide | Falconry | Feb 1, 2027 to Feb 21, 2027 | Upcoming |
