Quail season dates by state, 2026-27
Quail season is open now in 7 of the 9 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Ohio | Open | open now, closes Nov 29, 2026 | 1 |
| Wisconsin | Open | open now, closes Dec 9, 2026 | 1 |
| Pennsylvania | Open | open now, closes Dec 24, 2026 | 2 |
| Missouri | Open | open now, closes Jan 15, 2027 | 2 |
| Tennessee | Open | open now, last season closes Feb 28, 2027 | 2 |
| Texas | Open | open now, closes Feb 28, 2027 | 1 |
| Georgia | Open | open now, last season closes Mar 15, 2027 | 2 |
| Kentucky | Opens soon | opens Nov 16, 2026 (Hunting) | 3 |
| North Carolina | Opens soon | opens Nov 21, 2026 (General season) | 1 |
States not listed have not been read yet; they are added in order of reader demand.