Coyote season dates by state, 2026-27
Coyote season is open now in 6 of the 6 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Missouri | Open | open now, closes Dec 31, 2026 | 2 |
| Wisconsin | Open | open now, last season closes Feb 15, 2027 | 2 |
| Kentucky | Open | open now, closes Feb 28, 2027 | 3 |
| Ohio | Open | open now, closes Feb 28, 2027 | 1 |
| Tennessee | Open | open now, last season closes Feb 28, 2027 | 4 |
| Pennsylvania | Open | open now, last season closes Jun 30, 2027 | 3 |
States not listed have not been read yet; they are added in order of reader demand.