Bobcat season dates by state, 2026-27
Bobcat season is open now in 3 of the 7 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Tennessee | Open | open now, closes Nov 19, 2026 | 5 |
| Wisconsin | Open | open now, closes Dec 25, 2026 | 1 |
| North Carolina | Open | open now, closes Feb 28, 2027 | 1 |
| Missouri | Opens soon | opens Nov 15, 2026 (Hunting and Trapping) | 1 |
| Kentucky | Opens soon | opens Nov 16, 2026 (Trapping) | 2 |
| Georgia | Upcoming | opens Dec 1, 2026 (Trapping) | 1 |
| Pennsylvania | Upcoming | opens Dec 19, 2026 (Trapping) | 2 |
States not listed have not been read yet; they are added in order of reader demand.